
The neighborhood plans are adopted as part of the Comprehensive Plan, and the zoning table and maps are part of the Land Use Code.
| Neighborhood |
Neighborhood Plan |
Zoning |
Zoning
Map |
|---|---|---|---|
| Alabama Hill | |||
| Barkley | Table | ||
| Birchwood | |||
| Central Business District | |||
| Columbia | |||
| Cordata | |||
| Cornwall Park | |||
| Cornwall Park Institutional Master Plan | |||
| Edgemoor | |||
| Fairhaven | |||
| Happy Valley | |||
| Irongate | Table | ||
| King Mountain | Table | ||
| Lettered Streets | |||
| Meridian | |||
| Puget | |||
| Roosevelt | |||
| Samish | |||
| Sehome | |||
| Silver Beach | |||
| South | |||
| South Hill | |||
| Sunnyland | |||
| Western Washington University | |||
| WWU Institutional Master Plan | |||
| Whatcom Falls | |||
| York |