Service |
Description |
|---|---|
| Business and Occupation Taxes | Administer business and occupation tax filing and available credits. |
| Business Registration | Administer City business licensing and maintain record of businesses registered in Bellingham. |
| City Budget | Prepare, administer, and monitor the City budget. |
| City Clerk Services | Record City Council meeting minutes; custodian of City records including contracts, ordinances and resolutions. Facilitate communication and information sharing between the City and its citizens. |
| Financial Reporting | Prepare financial reports, including monthly, quarterly and annual financial reports for the City Council; Comprehensive Annual Financial Report (CAFR) for the State of Washington; grant-related reports for State and Federal agencies; other State and Federally required reports. |
| LID Billing and Monitoring | Maintain appropriate records for Local Improvement Districts within the City limits. |
| Residential Parking Permits | Administer Residential Parking Zone permits. |
| Starting a New Business | Guide to starting a business in Bellingham, including registration and taxes. |
| Utility Billing | Paying utility bills, autopay, low-income / senior / disabled discounts, adjustments to water and wastewater / sewer bills, temporary discontinuance of service. |
Service |
Description |
|---|---|
| Accounting | Provide accounting services to all City departments. |
| Accounts Payable | Pay invoices for all City departments. |
| Audit Services | Facilitate annual external audit processes performed by the Washington State Auditor’s Office. Provide internal audit and review services to all City departments. |
| Treasury Services | Invest City funds; provide debt management oversight; coordinate City banks and collection efforts. |